Kecelakaan
No | Nama | Sebab Kematian | Tgl Kematian |
1 | Holly Landers | Tabrakan mobil | 01/01/2003 |
2 | François Girard | Tersengat aliran listrik | 2002 |
3 | Linda Lovelace | Tabrakan mobil | 22/04/2002 |
4 | Teri Diver | Overdosis | 01/01/2001 |
5 | Veronica Blue | Tabrakan mobil | 22/06/2000 |
6 | Kim Kitaine | Tenggelam di bak mandi | 04/01/1999 |
7 | Krysti Lynn | Tabrakan mobil | 07/12/1995 |
8 | Tommy Wilde | Tabrakan mobil | Apr-94 |
9 | Tom Farrell | Tabrak lari | 02/09/1993 |
10 | Leo Ford | Kecelakaan motor | 15/07/1991 |
11 | Lauren Wilde | Tabrakan mobil | 1984 |
12 | Dick Fisk | Tabrakan mobil | 31/10/1983 |
13 | Bob Blount | Kecelakaan motor | Akhir 70-an |
14 | Sandy Dempsey | Korban kapal tenggelam | Tidak diketahui |
15 | Marc Radcliffe | Korban kapal tenggelam | Tidak diketahui |
aids
No | Nama | Tanggal Kematian |
1 | Mason Flynt | 04/01/2002 |
2 | Brett Ford | 25/12/2001 |
3 | Chuck Holmes | 09/09/2000 |
4 | Lisa Melendez | Sep-99 |
5 | Sparky O’Toole | Agust-99 |
6 | Wolfgang Praegert AKA Rydar Hanson | 10/89 (Ventura, CA) |
7 | Scott O’Hara | 18/02/1998 |
8 | Kurt Houston | 23/08/1997 |
9 | Bob Shane | 01/07/1997 |
10 | Chet Thomas | 23/03/1997 |
11 | Richard Locke | 25/09/1996 |
12 | Steve Kennedy | 1995-97 |
13 | Eric Stone | 24/12/1996 |
14 | Brad Braverman | 10/01/1996 |
15 | Ben Barker | 28/09/1995 |
16 | Lon Flexx | 15/09/1995 |
17 | Pierce Daniels | 08/07/1995 |
18 | Jon King | 08/03/1995 |
19 | Chris Burns | 26/02/1995 |
20 | Jason Steele | 25/02/1995 |
21 | Kip Tyler | 1995 |
22 | Melchor Diaz | 1995 |
23 | Joe Simmons | 02/10/1995 |
24 | Glenn Steers | 17/09/1994 |
25 | Jeff Lawrence | 31/07/1994 |
26 | Brad Peters | 31/05/1994 |
27 | Craig Markle | 1994 |
28 | Morelle DeKeigh | 1994 |
29 | Scott Taylor | 22/12/1994 |
30 | Zeff Ryan | Jan-94 |
31 | Clint Lockner | 17/06/1993 |
32 | Luc Colton | 18/05/1993 |
33 | Lei Lani | 1993 |
34 | Lisa de Leeuw | 11/11/1993 |
35 | Tyler Regan | Okt-93 |
36 | Paul Pellettieri | Okt-93 |
37 | Scott Bond | 29/10/1993 |
38 | Keith Ardent | 09/09/1992 |
39 | Jake Corbin | 27/09/1992 |
40 | Al Parker | 17/08/1992 |
41 | Glenn Dime | 12/08/1992 |
42 | Roy Garret | 03/04/1992 |
43 | Tim Kramer | 15/04/1992 |
44 | Lucky Luc | 02/03/1992 |
45 | Chris Williams | 11/09/1991 |
46 | Darryl Weld | 24/07/1991 |
47 | Lee Ryder | 10/07/1991 |
48 | Chris Rage | 24/04/1991 |
49 | Frank Vickers | 24/02/1991 |
50 | Bill Harrison | 18/10/1991 |
51 | Nick Elliot | 02/09/1990 |
52 | Steve Kreig | 13/09/1990 |
53 | Tony Bravo | 25/07/1990 |
54 | Chris Ladd | 14/11/1990 |
55 | Johnny Dawes | 25/07/1989 |
56 | Luke | 20/06/1989 |
57 | Marc Stevens | 1989 |
58 | Ryder Hansen | 18/10/1989 |
59 | John Holmes | 13/03/1988 |
60 | Jim Moore | 28/11/1988 |
61 | Casey Donovan | 10/08/1987 |
62 | J.W. King | 05/12/1986 |
63 | Joey Yale | 1984-85 |
64 | Wade Nichols | 28/01/1985 |
65 | Jeremy Brent | 1980s |
66 | Marco Vassi | Tidak diketahui |
67 | Lance | Akhir 1990-an |
68 | Ken Diamond | Tidak diketahui |
69 | Arthur Bressan | Tidak diketahui |
70 | Ed Dinakos | Tidak diketahui |
71 | Jim Thompson | Tidak diketahui |
72 | Jesse Koehler | Tidak diketahui |
73 | Rydar Hanson | Tidak diketahui |
74 | Val Martin | Tidak diketahui |
75 | Dave Connors | Tidak diketahui |
76 | Steve Taylor | Tidak diketahui |
77 | Mike Davis | Tidak diketahui |
78 | Eric Stryker | Tidak diketahui |
79 | Lee Richards | Tidak diketahui |
80 | Jaap Penrat | Tidak diketahui |
81 | Nick Rogers | Tidak diketahui |
82 | Steve Loignon | Tidak diketahui |
83 | Thom Katt | Tidak diketahui |
sakit
No | Nama | Sebab Kematian | Tgl Kematian |
1 | Bobby Astyr | Kanker paru-paru | Apr-02 |
2 | Woody Long | Kerusakan otak | 28/09/2002 |
3 | Chuck Traynor | Serangan jantung | 22/07/2002 |
4 | Winston Love | Meningitis | 2002 |
5 | Bob Tremont | Pneumonia | 10/03/2002 |
6 | Robert Rimmer | Lanjut usia | 01/08/2001 |
7 | Alex deRenzy | Stroke | 08/06/2001 |
8 | Robert Kirsch | Lymphoma | 05/05/2001 |
9 | Dean Roberson | Kanker paru-paru | 23/11/2001 |
10 | Steve Regis | Gagal jantung | 26/07/2001 |
11 | Leslie Glass | Kanker | 04/08/2000 |
12 | Anthony Spinelli | Pneumonia | 30/05/2000 |
13 | Bruce Seven | Stroke | 15/01/2000 |
14 | Joey Carson | Serangan jantung | 26/02/1998 |
15 | John Derek | Kanker | 1998 |
16 | Scorpio | Kanker usus | 24/12/1998 |
17 | Matt Gunther | Serangan jantung | 27/05/1997 |
18 | Rene Bond | Gangguan Liver | 02/06/1996 |
19 | Terri Hall | Kanker | 1995 |
20 | Moana Pozzi | Kanker lier | 15/09/1994 |
21 | Jack Baker | Kanker | 13/11/1994 |
22 | Stasha | Kanker liver | Apr-93 |
23 | Angelique Pettijohn | Kanker | 12/02/1992 |
24 | Mark Weiss | Dirahasiakan | 1992 |
25 | Joseph Tiffenbach | Serangan jantung | 27/01/1992 |
26 | Buster | Kelainan jantung sejak lahir | 10/02/1991 |
27 | Mark Reynolds | Serangan jantung | 1989 |
28 | Kurt Marshall | Gangguan ginjal | 10/10/1988 |
29 | Ajita Wilson | Pemecahan pembuluh darah | 1987 |
30 | Kevin James | Kanker | 1987 |
31 | Lauren Dominique | Kanker | Jun-86 |
32 | Michael Bruce | Kanker | 1985 |
33 | Tina Russell | Sebab alamiah | 21/05/1981 |
34 | Dick Masters | Kanker tulang belakang | Tidak diketahui |
35 | Jack Deveau | Kanker paru-paru | Tidak diketahui |
36 | Chloe Jones | Gagal jantung akibat konsumsi narkotika dan minuman keras | 04-Jun-05 |
dibunuh
No | Nama | Sebab Kematian | Tgl Kematian |
1 | Nozomi Momoi | Ditikam | 12/10/2002 |
2 | Lolo Ferrari | Sengaja dibuat mati lemas | 05/03/2000 |
3 | Steve Cadro | Pukulan benda tumpul | 21/03/2000 |
4 | Brandon Wilde | Dibunuh | Winter 96 |
5 | Derek Powers | Dibunuh | 19/05/1996 |
6 | Christopher Lance | Ditikam | 24/04/1994 |
7 | Artie Mitchell | Ditembak | 27/02/1991 |
8 | Billy London | Dimutilasi | 29/10/1990 |
9 | Charli Waters | Dibunuh | 1989 |
10 | Toymaster | Ditembak | Tidak diketahui |
11 | J. Brian | Tidak diketahui | Tidak diketahui |
overdosis
No | Nama | Sebab Kematian | Tgl Kematian |
1 | Mike Henson | Heroin | 21/09/2002 |
2 | Leo Masters | Overdosis obat | 22/06/2001 |
3 | Christian Murphy | Crystal Meth | 23/01/2001 |
4 | Jamoo | Overdosis obat | 31/08/2000 |
5 | Chance Ryder | Overdosis obat | November 1999 |
6 | J.D. Ram | Overdosis obat | 30/09/1998 |
7 | Trinity Loren | Overdosis obat | 28/10/1998 |
8 | Daniel Holt | Overdosis obat | 20/11/1993 |
9 | Arcadia Lake | Overdosis obat | 12/06/1905 |
10 | Fred Halsted | Pil | 10/06/1905 |
11 | Linda Wong | Overdosis | 07/12/1987 |
12 | Joey Stefano | Overdosis obat | 21/11/1994 |
13 | Jill Munro | Heroin | 04/06/1905 |
14 | Paige Summers | Overdosis | 22/09/2003 |
bunuh diri
No | Nama | Sebab Kematian | Tgl Kematian |
1 | Naughtia Childs | Meloncat dari ketinggian | 07/01/2002 |
2 | Mark | Tidak diketahui | 01/09/2000 |
3 | Jon Vincent | Overdosis obat | 03/05/2000 |
4 | Brad Chase | Gantung diri | 19/04/2000 |
5 | Kyle McKenna | Minum pil | 14/03/2000 |
6 | Wendy Williams | Menembak diri sendiri | 07/04/1998 |
7 | Steve Fox | Bunuh diri | 23/10/1997 |
8 | Christian Fox | Overdosis obat | Okt-96 |
9 | Alex Jordan | Gantung diri | 02/07/1995 |
10 | Joel Curry | Bunuh diri | 02/10/1995 |
11 | Cal Jammer | Menembak diri sendiri | 25/01/1995 |
12 | Savannah | Menembak diri sendiri | 11/07/1994 |
13 | Rod Phillips | Overdosis obat | 07/06/1993 |
14 | Celia Young | Tidak diketahui caranya | 1992 |
15 | Alan Lambert | Menembak diri sendiri | Des-92 |
16 | Nancee Kellee | Gantung diri | Nop-91 |
17 | Megan Leigh | Menembak diri sendiri | 16/06/1990 |
18 | Kristine Heller | Bunuh diri | 1989? |
19 | Shauna Grant | Menembak diri sendiri | 23/03/1984 |
20 | Mary Millington | Bunuh diri | 19/08/1979 |
21 | Melba Bruce | Tidak diketahui caranya | 1977 |
22 | Susanna Britton | Bunuh diri | Tidak diketahui |
23 | Claudia Fielers | Tidak diketahui caranya | Tidak diketahui |
24 | Danie | Tidak diketahui caranya | Tidak diketahui |
25 | Lynn Tars | Tidak diketahui caranya | Tidak diketahui |
26 | Andy Mantegna | Bunuh diri | Tidak diketahui |
bintang playboy
No | Nama | Tgl Kematian | Sebab Kematian | Penampilan di Playboy |
1 | Anna Nicole Smith | 08/02/2007 | Overdosis obat | Mei-92 |
2 | Betty Blue | 23/08/2000 | Gagal jantung | Nop-56 |
3 | Carol Willis | 24/11/1971 | Kecelakaan mobil | Jul-70 |
4 | Cheryl Kubert | 25/04/1989 | Diduga kuat bunuh diri | Feb-58 |
5 | Claudia Jennings | 03/10/1979 | Kecelakaan mobil | Nop-69 |
6 | Connie Kreski | 21/03/1995 | Kanker | Jan-68 |
7 | Donna Michelle | 09/04/2004 | Gagal jantung | Des-63 |
8 | Dorothy Stratten | 14/08/1980 | Dibunuh | Agust-79 |
9 | Elisa Bridges | 07/02/2002 | Overdosis obat | Des-94 |
10 | Eve Meyer | 27/03/1977 | Kecelakaan pesawat | Jun-55 |
11 | Gail Stanton | 21/11/1996 | Penyumbatan pembuluh darah | Jun-78 |
12 | Gloria Root | 08/01/2006 | Kanker | Des-69 |
13 | Jackie Rainbow | 15/06/1988 | Tidak diketahui | Sep-54 |
14 | Jayne Mansfield | 29/06/1967 | Kecelakaan mobil | Feb-55 |
15 | Jean Cannon | 17/11/2005 | Kanker | Okt-61 |
16 | Joni Mattis | 04/09/1999 | Kanker | Nop-60 |
17 | June Cochran | 21/05/2004 | Tidak diketahui | Des-62 |
18 | Lannie Balcom | 25/04/1991 | Tidak diketahui | Agust-65 |
19 | Laura Young | 27/11/1999 | Kanker | Okt-62 |
20 | Linné Ahlstrand | 18/01/1967 | Kanker | Jul-58 |
21 | Marilyn Monroe | 05/08/1962 | Overdosis obat | Des-53 |
22 | Marilyn Waltz | 23/12/2006 | Tidak diketahui | Apr-55 |
23 | Merle Pertile | 28/11/1997 | Komplikasi paska operasi jantung | Jan-62 |
24 | Missy Cleveland | 14/08/2001 | Salah obat | Apr-79 |
25 | Paige Young | 13/07/1974 | Overdosis obat | Nop-68 |
26 | Pat Sheehan | 14/01/2006 | Gagal jantung | Okt-58 |
27 | Star Stowe | 16/03/1997 | Dibunuh | Feb-77 |
28 | Sue Williams | 02/09/1969 | Bunuh diri | Apr-65 |
29 | Terre Tucker | 16/10/1990 | Diduga kanker. | Nop-63 |
30 | Tonya Crews | 07/08/1966 | Kecelakaan mobil | Mar-61 |
31 | Willy Rey | 13/08/1973 | Overdosis obat | Feb-71
|